
A DEEP ALL-TIME list look at performances by American men in the iconic Patriots’ Day Hopkinton-to-Boston road race. Worth a peek ahead of the 130th running on Monday, April 20, 2026.
italics= | Lifetime PB (all courses) | ||||
BOLD= | 1st American Finisher | ||||
1 | 1 | 2:04:58 | Ryan Hall | 4th | 2011 |
2 | 2 | 2:05:08 | Conner Mantz | 4th | 2025 |
3 | 3 | 2:07:04 | Clayton Young | 7th | 2025 |
4 | 4 | 2:08:00 | Ryan Ford | 10th | 2025 |
5 | 5 | 2:08:37 | Meb Kelfezighi | 1st | 2014 |
6 | 2:08:41 | ———R. Hall | 4th | 2010 | |
7 | 6 | 2:08:47 | Bob Kempainen | 7th | 1994 |
8= | 7= | 2:08:52 | Alberto Salazar | 1st | 1982 |
8= | 7= | 2:08:52 | Scott Fauble | 7th | 2022 |
10 | 9 | 2:08:54 | Dick Beardsley | 2nd | 1982 |
10 | |||||
11 | 10 | 2:09:00 | Greg Meyer | 1st | 1983 |
12 | 11 | 2:09:07 | Elkanah Kibet | 9th | 2022 |
13 | 2:09:09 | ———Fauble | 7th | 2019 | |
14 | 12 | 2:09:25 | Jared Ward | 8th | 2019 |
15 | 2:09:26 | ———Keflezighi | 5th | 2010 | |
16 | 13 | 2:09:27 | Bill Rodgers | 1st | 1979 |
17 | 14 | 2:09:31 | Ron Tabb | 2nd | 1983 |
18 | 2:09:40 | ———R. Hall | 3rd | 2009 | |
19 | 2:09:44 | ———Fauble | 7th | 2023 | |
20 | 15 | 2:09:53 | CJ Albertson | 7th | 2024 |
20 | |||||
21 | 2:09:55 | ———Rodgers | 1st | 1975 | |
22 | 2:09:56 | ———Keflezighi | 3rd | 2006 | |
23 | 16 | 2:09:57 | Benji Durden | 3rd | 1983 |
24 | 17 | 2:09:58 | Galen Rupp | 2nd | 2017 |
25 | 18 | 2:10:06 | Ed Mendoza | 4th | 1983 |
26 | 2:10:13 | ———Rodgers | 1st | 1978 | |
27 | 19 | 2:10:15 | Jeff Wells | 2nd | 1978 |
28 | 2:10:16 | ———Albertson | 14th | 2025 | |
29 | 20 | 2:10:17 | Matt McDonald | 10th | 2023 |
30 | 2:10:23 | ———Albertson | 13th | 2022 | |
30 | |||||
31 | 2:10:25 | ———Mantz | 11th | 2023 | |
32 | 21 | 2:10:26 | Craig Virgin | 2nd | 1981 |
33 | 2:10:33 | ———Albertson | 12th | 2023 | |
34 | 2:10:34 | ———Rodgers | 3rd | 1981 | |
35 | 2:10:35 | ———McDonald | 14th | 2022 | |
36 | 22 | 2:10:50 | JP Flavin | 16th | 2025 |
37 | 23 | 2:10:52 | Nico Montanez | 13th | 2023 |
38 | 24 | 2:10:54 | Reed Fischer | 16th | 2022 |
39 | 25 | 2:10:55 | Brian Sell | 4th | 2006 |
40 | 26 | 2:11:02 | Alan Culpepper | 5th | 2006 |
40 | |||||
41= | 27 | 2:11:12 | Eamon O’Reilly | 2nd | 1970 |
41= | 28 | 2:11:16 | Colin Bennie | 7th | 2021 |
43 | 29 | 2:11:17 | Jack Fultz | 4th | 1978 |
44 | 30 | 2:11:20 | Dathan Ritzenhein | 7th | 2015 |
45 | 31 | 2:11:24 | Michael Layman | 7th | 1983 |
46 | 32 | 2:11:25 | Randy Thomas | 5th | 1978 |
47 | 33 | 2:11:33 | John Lodwick | 4th | 1981 |
48 | 34 | 2:11:36 | Dan Schlesinger | 8th | 1983 |
49 | 2:11:42 | ———Wells | 9th | 1983 | |
50 | 2:11:44 | ———Albertson | 10th | 2021 | |
50 | |||||
51 | 2:11:46 | ———Bennie | 19th | 2025 | |
52 | 35 | 2:11:47 | Nick Arciniaga | 7th | 2014 |
53 | 36 | 2:11:48 | Mick Iacofano | 17th | 2022 |
54 | 2:11:51 | ———Kibet | 11th | 2019 | |
55 | 37 | 2:11:54 | Steve Hoag | 2nd | 1975 |
56 | 38 | 2:11:57 | Jeff Eggleston | 8th | 2014 |
57 | 2:11:58 | ———Rodgers | 10th | 1983 | |
58 | 39 | 2:12:00 | Charlie Sweeney | 19th | 2025 |
59 | 40 | 2:12:01 | Dennis Rinde | 7th | 1981 |
60 | 2:12:01 | ———Lodwick | 3rd | 1982 | |
60 | |||||
61 | 41 | 2:12:05 | Tom Fleming | 3rd | 1975 |
62 | 42 | 2:12:06 | David Hinz | 11th | 1983 |
63 | 43 | 2:12:08 | Shadrack Kiptoo-Biwott | 4th | 2017 |
64 | 2:12:08 | ———Bennie | 19th | 2022 | |
65 | 2:12:11 | ———Rodgers | 1st | 1980 | |
66 | 44 | 2:12:12 | Jason Hartmann | 4th | 2013 |
67 | 45 | 2:12:16 | Joe Whelan | 20th | 2025 |
68 | 46 | 2:12:24 | Jason Lehmkuhle | 9th | 2010 |
69 | 47 | 2:12:30 | Bobby Hodge | 3rd | 1979 |
70 | 48 | 2:12:31 | Kyle Heffner | 9th | 1981 |
70 | |||||
71 | 2:12:32 | ———Kibet | 14th | 2024 | |
72 | 49 | 2:12:39 | Mark Plaatjes | 6th | 1993 |
73= | 50 | 2:12:40 | Augustus Maiyo | 13th | 2019 |
73= | 2:12:40 | ———Fischer | 21st | 2025 | |
75 | 51 | 2:12:41 | Rod DeHaven | 6th | 2001 |
76 | 2:12:42 | ———Keflezighi | 8th | 2015 | |
77= | 52= | 2:12:45 | Peter Gilmore | 7th | 2006 |
77= | 52= | 2:12:45 | Abdi Abdirahman | 6th | 2017 |
79= | 2:12:50 | ———Lodwick | 12th | 1983 | |
79= | 54 | 2:12:50 | Duncan Macdonald | 13th | 1983 |
80 | |||||
81 | 55 | 2:12:52 | Josphat Boit | 10th | 2014 |
82 | 2:12:56 | ———Fleming | 4th | 1979 | |
83 | 56 | 2:12:58 | Keith Brantly | 9th | 1993 |
84 | 2:13:00 | ———Brantly | 20th | 1994 | |
85 | 57 | 2:13:01 | Colin Mickow | 22nd | 2025 |
86 | 58 | 2:13:03 | Budd Coates | 14th | 1983 |
87 | 2:13:08 | ———Meyer | 11th | 1981 | |
88 | 59 | 2:13:10 | Brian Shrader | 25th | 2025 |
89 | 2:13:11 | ———Kiptoo-Biwott | 15th | 2019 | |
90 | 2:13:12 | ———Gordon | 15th | 1983 | |
90 | |||||
91 | 60 | 2:13:14 | Garry Bjorklund | 5th | 1979 |
92 | 2:13:16 | ———Maiyo | 7th | 2017 | |
93 | 61 | 2:13:24 | Mark Coogan | 22nd | 1994 |
94 | 2:13:27 | ———Flavin | 17th | 2023 | |
95 | 62 | 2:13:28 | Keith Dowling | 15th | 2002 |
96 | 63 | 2:13:30 | Dave Gordon | 4th | 1987 |
97 | 64 | 2:13:31 | Walter Saeger | 14th | 1981 |
98 | 2:13:36 | ———Rodgers | 4th | 1986 | |
99 | 65 | 2:13:38 | Hal Schulz | 16th | 1983 |
100 | 2:13:39 | ———Culpepper | 4th | 2005 | |
100 | |||||
101 | 66 | 2:13:41 | Robert Miranda | 24th | 2025 |
102 | 67 | 2:13:46 | Mike Sayenko | 21st | 2022 |
103= | 68 | 2:13:47 | Antonio Vega | 12th | 2010 |
103= | 2:13:47 | ———Fauble | 16th | 2021 | |
105= | 2:13:49 | ———Rinde | 17th | 1983 | |
105= | 2:13:49 | ———Thomas | 15th | 1981 | |
107 | 69 | 2:13:49 | Ric Sayre | 18th | 1983 |
108 | 70 | 2:13:50 | Dan Held | 24th | 1994 |
109 | 71 | 2:13:51 | Jacob Heslington | 25th | 2025 |
110 | 72 | 2:13:52 | Matt Tegenkamp | 11th | 2015 |
110 | |||||
111 | 73 | 2:13:57 | Wiley Turner | 18th | 2023 |
112 | 74 | 2:14:02 | Sal Vega | 19th | 1983 |
113 | 75 | 2:14:04 | Bobby Doyle | 7th | 1979 |
114 | 76 | 2:14:07 | Don Kardong | 7th | 1978 |
115= | 77= | 2:14:10 | Mike Pinocci | 17th | 1981 |
115= | 77= | 2:14:10 | Kevin McCarey | 20th | 1983 |
115= | 77= | 2:14:10 | Jerrell Mock | 22nd | 2022 |
118= | 2:14:12 | ———Lodwick | 8th | 1978 | |
118= | 2:14:12 | ———Thomas | 8th | 1979 | |
118= | 80 | 2:14:12 | Clint Verran | 10th | 2006 |
120 | |||||
121 | 81 | 2:14:13 | Chad Hall | 20th | 2023 |
122 | 2:14:15 | ———Fleming | 21st | 1983 | |
123= | 82= | 2:14:17 | Herm Atkins | 9th | 1979 |
123= | 82= | 2:14:17 | Ralph Serna | 18th | 1981 |
123= | 2:14:17 | ———Eggleston | 12th | 2015 | |
126 | 84 | 2:14:19 | David Patterson | 19th | 1981 |
127= | 85= | 2:14:22 | Carleton Law | 22nd | 1983 |
127= | 85= | 2:14:22 | Ryan Eiler | 15th | 2024 |
129 | 2:14:25 | ———Fleming | 2nd | 1974 | |
130 | 2:14:27 | ———Mickow | 21st | 2023 | |
130 | |||||
131 | 87 | 2:14:28 | Craig Leon | 11th | 2014 |
132 | 88 | 2:14:30 | Daniel Tapia | 9th | 2013 |
133= | 2:14:31 | ———Hartmann | 4th | 2012 | |
133= | 89 | 2:14:31 | Turner Wiley | 27th | 2025 |
135 | 90 | 2:14:36 | Richard Mahoney | 10th | 1979 |
136 | 2:14:38 | ———Leon | 10th | 2013 | |
137= | 91= | 2:14:40 | Mike Morgan | 12th | 2014 |
137= | 91= | 2:14:40 | Jonas Hampton | 23rd | 2022 |
139 | 2:14:44 | ———Fleming | 10th | 1978 | |
140 | 93 | 2:14:45 | Luke Puskedra | 9th | 2017 |
140 | |||||
141= | 94= | 2:14:47 | Dean Matthews | 23rd | 1983 |
141= | 94= | 2:14:47 | Harvey Nelson | 18th | 2021 |
143 | 2:14:48 | ———Matthews | 12th | 1979 | |
144= | 2:14:48 | ———Tabb | 3rd | 1980 | |
144= | 96 | 2:14:48 | Ian Butler | 24th | 2022 |
146 | 97 | 2:14:49 | Gary Vanesse | 2nd | 1984 |
147 | 2:14:50 | ———Hodge | 6th | 1986 | |
148 | 98 | 2:14:54 | James Stanley | 6th | 1975 |






