
Rome
2026 Rome tennis prize money
View round-by-round breakdown
April 29, 2026
Dan Istitene/Getty Images
The Internazionali BNL d’Italia is an ATP Masters 1000 event in Rome, Italy.
By ATP Staff
The ATP Tour’s top stars are set to compete at the Internazionali BNL d’Italia in Rome, Italy. The ATP Masters 1000 event has announced a prize money total of €8,235,540 for the 2026 edition.
The singles champion will earn €1,007,165. The doubles team that wins will split €409,520.
View the full prize-money breakdown and the PIF ATP Rankings points at stake below.

2026 Rome Singles Prize Money
| Round | Points | Prize Money |
| Champion | 1000 | €1,007,165 |
| Finalist | 650 | €535,585 |
| Semi-finalist | 400 | €297,550 |
| Quarter-finalist | 200 | €169,375 |
| Fourth Round | 100 | €92,470 |
| Third Round | 50 | €54,110 |
| Second Round | 30 | €31,585 |
| First Round | 10 | €21,285 |
2026 Rome Doubles Prize Money (per team)
| Round | Points | Prize Money |
| Champion | 1000 | €409,520 |
| Finalist | 600 | €216,800 |
| Semi-finalist | 360 | €116,430 |
| Quarter-finalist | 180 | €58,220 |
| Second Round | 90 | €31,220 |
| First Round | 0 | €17,060 |






