
Monte-Carlo
2026 Monte-Carlo tennis prize money
View round-by-round breakdown
April 02, 2026
Clive Brunskill/Getty Images
The 2026 Rolex Monte-Carlo Masters runs 5-12 April.
By ATP Staff
The third ATP Masters 1000 event of the season is the Rolex Monte-Carlo Masters, which runs from 5-12 April. The clay-court tournament has announced a prize money total of €6,309,095 for the 2026 edition.
The singles champion will earn €974,370. The winning doubles team will split €298,950.
View the full prize-money breakdown and the PIF ATP Rankings points at stake below.

2026 Monte-Carlo Singles Prize Money
| Round | Points | Prize Money |
| Champion | 1000 | €974,370 |
| Finalist | 650 | €532.120 |
| Semi-finalist | 400 | €290,960 |
| Quarter-finalist | 200 | €158,700 |
| Third Round | 100 | €84,890 |
| Second Round | 50 | €45,520 |
| First Round | 10 | €25,220 |
2026 Monte-Carlo Doubles Prize Money (per team)
| Round | Points | Prize Money |
| Champion | 1000 | €298,950 |
| Finalist | 600 | €162,400 |
| Semi-finalist | 360 | €89,210 |
| Quarter-finalist | 180 | €49,220 |
| Second Round | 90 | €27,050 |
| First Round | 0 | €14,770 |






